<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Acres Winery &#187; Lab</title>
	<atom:link href="http://www.wiseacreswinery.com/tag/lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiseacreswinery.com</link>
	<description>Three wiseacres crack their way to fame</description>
	<lastBuildDate>Fri, 25 Jun 2010 16:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Racked 2009 Syrah</title>
		<link>http://www.wiseacreswinery.com/2010/06/25/racked-2009-syrah/</link>
		<comments>http://www.wiseacreswinery.com/2010/06/25/racked-2009-syrah/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:01:08 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[G&M]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[cellar work]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/?p=299</guid>
		<description><![CDATA[<p>Due to sloth and some personal issues over the last few months I didn&#8217;t get around to racking the Syrah until two days ago. It was keeping me awake at nights, so I sucked it up and did it. It went well with only a little spillage and ended up with a barrel plus a half [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2010/06/25/racked-2009-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Zinfandel Lab Results</title>
		<link>http://www.wiseacreswinery.com/2008/12/12/2008-zinfandel-lab-results/</link>
		<comments>http://www.wiseacreswinery.com/2008/12/12/2008-zinfandel-lab-results/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:55:01 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[G&M]]></category>
		<category><![CDATA[Zinfandel]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/?p=206</guid>
		<description><![CDATA[<p>Here are the results of the latest lab test for the 2008 Zinfandel:</p>
<p>2007 Zin Post ML</p>
<p>Malic Acid 83 mg/100mL</p>
<p>pH 4.16 </p>
<p>Titratable Acidity 0.605 g/100mL</p>
<p>Free SO2 None detected </p>
<p>Total SO2 3 mg/L </p>
<p>I fear ML is stuck as it needs to get down to 15-30 mg/100ml. I am going to try adding some fresh cultures. Also the pH is too [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2008/12/12/2008-zinfandel-lab-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Zinfandel Juice Lab Results</title>
		<link>http://www.wiseacreswinery.com/2008/09/25/2008-zinfandel-juice-lab-results/</link>
		<comments>http://www.wiseacreswinery.com/2008/09/25/2008-zinfandel-juice-lab-results/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:54:49 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[G&M]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Zinfandel]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/?p=191</guid>
		<description><![CDATA[<p>AC24581</p>
<p> 08 ZINJUICE</p>
<p>pH 3.84</p>
<p>Titratable Acidity 0.555 g/100mL</p>
<p>We will need to add acid at some point, probably Tartaric. I am researching how much and when [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2008/09/25/2008-zinfandel-juice-lab-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Brix</title>
		<link>http://www.wiseacreswinery.com/2008/09/18/conflicting-brix/</link>
		<comments>http://www.wiseacreswinery.com/2008/09/18/conflicting-brix/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:37:58 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[G&M]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Zinfandel]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/?p=183</guid>
		<description><![CDATA[<p>A day after pitching the yeast I check the temp and gravity.  There is activity already, temperature was up 3ºF even though it was a cold night (46ºF outside).  The weird thing is that I am getting a higher reading of 26ºB as compared to the the two other readings both coming out at 24.5ºB. I [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2008/09/18/conflicting-brix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Merlot</title>
		<link>http://www.wiseacreswinery.com/2007/10/19/2006-merlot/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/19/2006-merlot/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 00:00:04 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/19/2006-merlot/</guid>
		<description><![CDATA[<p>I just got the rep-bottling lab results on the 2006 Merlot:</p>
<p>Free SO2:  17 mg/L
Total  SO2:  33 mg/L</p>
<p>I added another 2g to bring it up to a target of 40 mg/L</p>
<p>Oh and I racked it into the beer keg, ready [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/19/2006-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Cabernet Vinquiry Lab Results</title>
		<link>http://www.wiseacreswinery.com/2007/10/02/2006-cabernet-vinquiry-lab-results/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/02/2006-cabernet-vinquiry-lab-results/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 21:16:27 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Gardner's Block]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[PMR]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/02/2006-cabernet-vinquiry-lab-results/</guid>
		<description><![CDATA[


<p class="p1">2006 PMR Cabernet</p>


<p class="p2">&#160;</p>


<p class="p2">&#160;</p>




<p class="p1">pH</p>


<p class="p3">3.79</p>


<p class="p2">&#160;</p>




<p class="p1">Titratable Acidity</p>


<p class="p3">0.695</p>


<p class="p1">g/100mL</p>




<p class="p1">Free SO2</p>


<p class="p3">0</p>


<p class="p2">&#160;</p>




<p class="p1">Total SO2</p>


<p class="p3">0</p>


<p class="p2">&#160;</p>




<p class="p1">Glucose + Fructose</p>


<p class="p3">163</p>


<p class="p1">mg/100mL</p>




<p class="p1">Malic Acid</p>


<p class="p3">10</p>


<p class="p1">mg/100mL</p>




<p class="p1">Volatile Acidity</p>


<p class="p3">0.106</p>


<p class="p1">g/100mL</p>




<p class="p2">&#160;</p>


<p class="p2">&#160;</p>


<p class="p2">&#160;</p>




<p class="p1">2006 &#8220;Gardner&#8217;s Block&#8221; Cabernet</p>


<p class="p2">&#160;</p>


<p class="p2">&#160;</p>




<p class="p1">pH</p>


<p class="p3">3.84</p>


<p class="p2">&#160;</p>




<p class="p1">Titratable Acidity</p>


<p class="p3">0.624</p>


<p class="p1">g/100mL</p>




<p class="p1">Free SO2</p>


<p class="p3">0</p>


<p class="p2">&#160;</p>




<p class="p1">Total SO2</p>


<p [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/02/2006-cabernet-vinquiry-lab-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Initial Harvest Numbers</title>
		<link>http://www.wiseacreswinery.com/2007/10/02/2007-initial-harvest-numbers/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/02/2007-initial-harvest-numbers/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:35:53 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[G&M]]></category>
		<category><![CDATA[Gardner's Block]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/01/2007-initial-harvest-numbers/</guid>
		<description><![CDATA[<p>I re-calibrated the pH meter and did my best with the titratable acid test.  I might send the G&#038;M Syrah in to Vinquiry to double check the pH. The Syrah is so much darker than the other two.</p>
<p>
- Cabernet, Syrah, Merlot </p>
<p>&#8220;Gardner&#8217;s Block&#8221; Merlot   
200 lbs
Brix: 25.00
pH: 3.65
TA: 0.82%
Potential alcohol: 14.75%</p>
<p>&#8220;Gardner&#8217;s Block&#8221; Cabernet
160 lbs
Brix: [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/02/2007-initial-harvest-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vinquiry Lab Results 2006 Merlot (Update)</title>
		<link>http://www.wiseacreswinery.com/2007/09/24/vinquiry-lab-results-2006-merlot/</link>
		<comments>http://www.wiseacreswinery.com/2007/09/24/vinquiry-lab-results-2006-merlot/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 19:03:13 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Gardner's Block]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/09/24/vinquiry-lab-results-2006-merlot/</guid>
		<description><![CDATA[<p>9/21</p>
<p>Here are the real results from Vinquiry:</p>
<p>pH                                &#8211; 3.70                 [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/09/24/vinquiry-lab-results-2006-merlot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 Merlot Lab Tests</title>
		<link>http://www.wiseacreswinery.com/2007/09/20/2006-merlot-lab-tests/</link>
		<comments>http://www.wiseacreswinery.com/2007/09/20/2006-merlot-lab-tests/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:22:52 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/09/20/2006-merlot-lab-tests/</guid>
		<description><![CDATA[<p>I pulled off 300 ml to send to Vinquiry today. After racking I took the left-overs and ran my own lab tests on it. Here are my numbers, they seem a little weird.</p>
<p>TA = .65%
pH = 3.66
SO2 = 45 +</p>
<p>The acid should be higher considering the pH and SO2 seems high as well. Now we get [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/09/20/2006-merlot-lab-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
