<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Acres Winery &#187; 2006</title>
	<atom:link href="http://www.wiseacreswinery.com/category/vintages/2006-vintage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiseacreswinery.com</link>
	<description>Three wiseacres crack their way to fame</description>
	<lastBuildDate>Fri, 25 Jun 2010 16:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Racking and Attempted Bottling</title>
		<link>http://www.wiseacreswinery.com/2008/03/10/racking-and-attempted-bottling/</link>
		<comments>http://www.wiseacreswinery.com/2008/03/10/racking-and-attempted-bottling/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:19:18 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[G&M]]></category>
		<category><![CDATA[Gardner's Block]]></category>
		<category><![CDATA[PMR]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2008/03/10/racking-and-attempted-bottling/</guid>
		<description><![CDATA[<p>A few weeks ago (when was it Chuck?) Joe, Chuck and I got together for a day of barrel cleaning, racking of the 2007 Syrah, and bottling of our 2006 Cabernets. Things didn&#8217;t go as planned. All of it could have been prevented by a little work done a few days ahead. Here is what happened [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2008/03/10/racking-and-attempted-bottling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled 2006 Merlot</title>
		<link>http://www.wiseacreswinery.com/2007/10/21/bottled-2006-merlot/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/21/bottled-2006-merlot/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 16:00:54 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[bottling]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/21/bottled-2006-merlot/</guid>
		<description><![CDATA[<p>Chuck and I bottled about 15 gallons of Merlot in the morning before pressing. We ended up with 6 cases, 9 bottles and [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/21/bottled-2006-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Merlot</title>
		<link>http://www.wiseacreswinery.com/2007/10/19/2006-merlot/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/19/2006-merlot/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 00:00:04 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/19/2006-merlot/</guid>
		<description><![CDATA[<p>I just got the rep-bottling lab results on the 2006 Merlot:</p>
<p>Free SO2:  17 mg/L
Total  SO2:  33 mg/L</p>
<p>I added another 2g to bring it up to a target of 40 mg/L</p>
<p>Oh and I racked it into the beer keg, ready [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/19/2006-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Prep</title>
		<link>http://www.wiseacreswinery.com/2007/10/19/press-prep/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/19/press-prep/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 20:52:35 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/19/press-prep/</guid>
		<description><![CDATA[<p>I soaked the barrel overnight in ProxyClean, rinsed it out and am nnow letting it sit with 5 gallons of citric acid to keep it moist.  No leaks at all.</p>
<p>I did a dry run with our filling system and it worked perfectly with complete flow control from the output end.</p>
<p>I still need to sanitize the bottles, [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/19/press-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Cabernet May Recover</title>
		<link>http://www.wiseacreswinery.com/2007/10/11/2006-cabernet-may-recover/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/11/2006-cabernet-may-recover/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:49:20 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Gardner's Block]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/11/2006-cabernet-may-recover/</guid>
		<description><![CDATA[<p>I spoke with our winemaker friend about the 5 gallons of Cabernet we lost to acetobacter infection. One of his solutions was to save it until next  year&#8217;s crush and throw it into the  must when it at it&#8217;s peak  fermentation (15 B). In his words,</p>
<p>The yeast of the new fermentation will decimate [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/11/2006-cabernet-may-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More SO2</title>
		<link>http://www.wiseacreswinery.com/2007/10/05/more-so2/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/05/more-so2/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 19:03:59 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[G&M]]></category>
		<category><![CDATA[Gardner's Block]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[PMR]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/05/more-so2/</guid>
		<description><![CDATA[<p>While checking my pants pockets before laundering I discovered a 5g packet of SO2.  Oops, that was supposed to go into the 2007 Syrah must with the other 5g packet.  So I added it.</p>
<p>I also added 2 grams of EPMS (Effervescent Potassium Metabisulfite) (1g of true SO2) to the 2006 PMR and 2006 &#8220;Gardner&#8217;s Block&#8221; Cabernet.</p>
<p>Plus [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/05/more-so2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Cabernet Vinquiry Lab Results</title>
		<link>http://www.wiseacreswinery.com/2007/10/02/2006-cabernet-vinquiry-lab-results/</link>
		<comments>http://www.wiseacreswinery.com/2007/10/02/2006-cabernet-vinquiry-lab-results/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 21:16:27 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Gardner's Block]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[PMR]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/10/02/2006-cabernet-vinquiry-lab-results/</guid>
		<description><![CDATA[


<p class="p1">2006 PMR Cabernet</p>


<p class="p2">&#160;</p>


<p class="p2">&#160;</p>




<p class="p1">pH</p>


<p class="p3">3.79</p>


<p class="p2">&#160;</p>




<p class="p1">Titratable Acidity</p>


<p class="p3">0.695</p>


<p class="p1">g/100mL</p>




<p class="p1">Free SO2</p>


<p class="p3">0</p>


<p class="p2">&#160;</p>




<p class="p1">Total SO2</p>


<p class="p3">0</p>


<p class="p2">&#160;</p>




<p class="p1">Glucose + Fructose</p>


<p class="p3">163</p>


<p class="p1">mg/100mL</p>




<p class="p1">Malic Acid</p>


<p class="p3">10</p>


<p class="p1">mg/100mL</p>




<p class="p1">Volatile Acidity</p>


<p class="p3">0.106</p>


<p class="p1">g/100mL</p>




<p class="p2">&#160;</p>


<p class="p2">&#160;</p>


<p class="p2">&#160;</p>




<p class="p1">2006 &#8220;Gardner&#8217;s Block&#8221; Cabernet</p>


<p class="p2">&#160;</p>


<p class="p2">&#160;</p>




<p class="p1">pH</p>


<p class="p3">3.84</p>


<p class="p2">&#160;</p>




<p class="p1">Titratable Acidity</p>


<p class="p3">0.624</p>


<p class="p1">g/100mL</p>




<p class="p1">Free SO2</p>


<p class="p3">0</p>


<p class="p2">&#160;</p>




<p class="p1">Total SO2</p>


<p [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/10/02/2006-cabernet-vinquiry-lab-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourning: 2006 &#8220;Gardner&#8217;s Block&#8221; Cabernet</title>
		<link>http://www.wiseacreswinery.com/2007/09/28/mourning-2006-creekside-cabernet/</link>
		<comments>http://www.wiseacreswinery.com/2007/09/28/mourning-2006-creekside-cabernet/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 16:43:17 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Gardner's Block]]></category>
		<category><![CDATA[Red Wine]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/09/28/mourning-2006-creekside-cabernet/</guid>
		<description><![CDATA[<p>Microorganisms have wrecked about four gallons of the &#8220;Gardner&#8217;s Block&#8221; Cabernet. It&#8217;s a sad day. I opened the keg to take a sample and saw a rainbow-colored slick on the top. The smell confirmed my fears. I tasted it from the top and the bottom; the infection is all the way through. Oh well, we must [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/09/28/mourning-2006-creekside-cabernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinquiry Lab Results 2006 Merlot (Update)</title>
		<link>http://www.wiseacreswinery.com/2007/09/24/vinquiry-lab-results-2006-merlot/</link>
		<comments>http://www.wiseacreswinery.com/2007/09/24/vinquiry-lab-results-2006-merlot/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 19:03:13 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Gardner's Block]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/09/24/vinquiry-lab-results-2006-merlot/</guid>
		<description><![CDATA[<p>9/21</p>
<p>Here are the real results from Vinquiry:</p>
<p>pH                                &#8211; 3.70                 [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/09/24/vinquiry-lab-results-2006-merlot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 Merlot Lab Tests</title>
		<link>http://www.wiseacreswinery.com/2007/09/20/2006-merlot-lab-tests/</link>
		<comments>http://www.wiseacreswinery.com/2007/09/20/2006-merlot-lab-tests/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:22:52 +0000</pubDate>
		<dc:creator>gardner</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.wiseacreswinery.com/2007/09/20/2006-merlot-lab-tests/</guid>
		<description><![CDATA[<p>I pulled off 300 ml to send to Vinquiry today. After racking I took the left-overs and ran my own lab tests on it. Here are my numbers, they seem a little weird.</p>
<p>TA = .65%
pH = 3.66
SO2 = 45 +</p>
<p>The acid should be higher considering the pH and SO2 seems high as well. Now we get [...]]]></description>
		<wfw:commentRss>http://www.wiseacreswinery.com/2007/09/20/2006-merlot-lab-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
